Tim Weaver Battlefield 2016

Tim Weaver Battlefield 2016 Boys
York Expo Center, Utz Arena
334 Carlisle Ave
York, PA 17404
( ) -
11/18/2016-11/20/2016
Team Results
Sanction #: 58043

Level 62
Age(s) All
Session 1

Rank Gym Team Score Floor Pommel Rings Vault P Bars H Bar
1 Apex   152.800 23.600 27.800 24.500 26.800 26.100 24.000
    361 Chance Smith 7.000 9.300 8.300 8.800 9.100 7.400
    360 Tiernan Yoder 8.100 9.400 7.700 8.700 9.100 8.300
    359 Joseph Ernest 8.500 9.100 8.500 9.300 7.900 8.300
2 Upper Merion   150.500 23.500 27.100 23.700 26.200 26.100 23.900
    536 Gage Morse   8.800        
    532 Josh Markowitz 8.000   7.200 8.500 8.300 8.100
    534 Kevin Gares 7.800 9.100 7.900 8.500 8.500 6.800
    533 Devon Felsenstein 7.700 9.200 8.600 9.200 9.300 9.000
3 ASAP   143.900 20.700 26.000 22.000 25.700 25.300 24.200
    391 Drake Risser 5.700 8.600 6.600 8.200 7.700 7.200
    394 Mason Lupp 7.000 7.800 8.100 8.600 8.400 8.300
    392 Zachary Wonders 8.000 9.600 7.300 8.900 9.200 8.700
4 Pittsburgh Northstar   138.600 20.300 25.200 19.800 26.500 23.900 22.900
    239 Dominic Flores       8.800 6.900  
    318 Andrew Gabriel 5.300 7.800 6.600     6.200
    245 Daniel Levin 7.500 8.000 6.000 8.700 8.400 7.800
    241 Gavin Stugart 7.500 9.400 7.200 9.000 8.600 8.900
5 US Gym Dev Ctr II   136.700 19.300 27.100 20.100 25.900 24.400 19.900
    497 Aaron Lerner 5.600 9.200 7.300 8.400 7.500 6.500
    631 Luke Laterza 6.100 8.800 6.000 8.600 8.300 7.000
    632 Colin Tiwar 7.600 9.100 6.800 8.900 8.600 6.400